The job as a nursing assistant has grown substantially and with the enrollment demands of STNA classes in Ohio, it does not seem to be slowing down at all!
As a matter of fact, bls.gov’s website states that nursing assistants and aides are going to enjoy a tremendous 21% growth over the next decade. The time is perfect to get in to a career as an STNA in Ohio
At STNAprograms.com we provide resources to find state tested nursing assistant classes and training that fits your lifestyle and needs. We also provide invaluable resources to make your process easier and more streamlined. So lets get started!
All Accredited STNA Schools in Ohio
Below is a sort-able and searchable table of all the accredited STNA programs available in the state of Ohio according to NCES.gov’s website. These do not include online schools. Click the button above or below or fill out search feature in top right corner to find more schools online for STNAs.
In this table we provide links to the social media sites from all the STNA schools in Ohio along with giving you recorded graduation rates and much more. All sort-able for your experience.
School | Address | CIty | Zip | Website | Social Media | Grad Rate | Avg. Cost |
---|---|---|---|---|---|---|---|
Adult and Community Education-Hudson | 2323 Lexington Avenue, | Columbus | 43211 | www.cpsadulted.org | facebook google+ | 79% | $11,401 |
American Institute of Alternative Medicine | 6685 Doubletree Avenue, | Columbus | 43229 | www.aiam.edu | facebook google+ | 72% | $20,916 |
Apollo Career Center | 3325 Shawnee Rd, | Lima | 45806-1497 | www.apollocareercenter.com | facebook google+ | 79% | $8,437 |
Ashland County-West Holmes Career Center | 1783 State Route 60, | Ashland | 44805-9377 | www.acwhcc.org | facebook google+ | 95% | $5,350 |
Athena Career Academy | 5203 Airport Hwy, | Toledo | 43615 | www.athenacareers.com | facebook google+ | 75% | $22,218 |
ATS Institute of Technology | 325 Alpha Park Dr, | Highland Heights | 44143 | www.atsinstitute.edu | facebook google+ | 86% | $36,029 |
Auburn Career Center | 8140 Auburn Rd, | Concord Twp | 44077 | www.auburncc.org | facebook google+ | 92% | $16,359 |
CTEC Education Centers Licking County | 150 Price Rd, | Newark | 43055-3399 | www.c-tec.edu | facebook google+ | 86% | $9,813 |
Choffin Career and Technical Center | 200 E Wood St., | Youngstown | 44503-1600 | www.choffincareer.com | facebook google+ | 51% | $16,407 |
Cincinnati State Technical and Community College | 3520 Central Parkway, | Cincinnati | 45223-2690 | www.cincinnatistate.edu | facebook google+ | 16% | $6,592 |
Columbiana County Career and Technical Center | 9364 St Rt 45, | Lisbon | 44432 | www.ccctc.k12.oh.us | facebook google+ | 88% | $1,988 |
Columbus State Community College | 550 E Spring St, | Columbus | 43215 | www.cscc.edu | facebook google+ | 8% | $5,513 |
Delaware Area Career Center | 4565 Columbus Pike, | Delaware | 43015-8969 | www.delawareareacc.org | facebook google+ | 93% | N/A |
EHOVE Career Center | 316 W Mason Rd, | Milan | 44846 | www.ehove.net | facebook google+ | 89% | $10,360 |
ETI Technical College | 2076 Youngstown Warren Rd, | Niles | 44446-4398 | www.eticollege.edu | facebook google+ | 44% | $10,430 |
Fortis College-Centerville | 555 E Alex Bell Rd, | Centerville | 45459-2712 | www.fortiscollege.edu | facebook google+ | 71% | $20,714 |
Fortis College-Cincinnati | 11499 Chester Road Ste 200, | Cincinnati | 45246 | www.fortis.edu | facebook google+ | N/A | $26,084 |
Four County Career Center | 22-900 State Rte 34, | Archbold | 43502 | www.fourcounty.net | facebook google+ | N/A | N/A |
Great Oaks Institute of Technology and Career Development | 3254 E Kemper Rd, | Cincinnati | 45241 | www.greatoaks.com | facebook google+ | 88% | $12,676 |
Knox County Career Center | 306 Martinsburg Rd, | Mount Vernon | 43050 | www.adultedkccc.org | facebook google+ | 88% | $13,924 |
Lorain County Joint Vocational School District | 15181 St Rte 58 S, | Oberlin | 44074 | www.lcjvs.com/adult/ | facebook google+ | 85% | $8,920 |
Madison Adult Career Center | 600 Esley Ln, | Mansfield | 44905 | www.madisonadultcc.org | facebook | 84% | $9,065 |
Mahoning County Career and Technical Center | 7300 N Palmyra Rd, | Canfield | 44406-9710 | www.mahoningctc.com | facebook google+ | 100% | $14,415 |
Miami Valley Career Technology Center | 6800 Hoke Rd, | Clayton | 45315 | www.ae.mvctc.com | facebook google+ | 82% | $7,744 |
Mid-East CTC-Adult Education | 400 Richards Rd, | Zanesville | 43701 | www.mideastadulted.org | 77% | $9,185 | |
O C Collins Career Center | 11627 State Rte 243, | Chesapeake | 45619-0000 | www.collins-cc.edu | facebook google+ | 89% | $6,226 |
Ohio Medical Career Center | 1133 S. Edwin C Moses Blvd, Suite 110, | Dayton | 45417 | www.omcc.edu | facebook google+ | 79% | $2,531 |
Pickaway Ross Joint Vocational School District | 895 Crouse Chapel Rd, | Chillicothe | 45601-9010 | www.pickawayross.com | facebook google+ | N/A | N/A |
Pioneer Career and Technology Center | 27 Ryan Rd, | Shelby | 44875 | www.go2pioneer.com | facebook | 94% | $6,035 |
Sandusky Career Center | 2130A Hayes Ave, | Sandusky | 44870 | www.sanduskycareercenter.org | facebook google+ | 72% | $14,191 |
Scioto County Career Technical Center | 951 Vern Riffe Drive, | Lucasville | 45648-0766 | www.sciototech.org/adult/ | facebook google+ | 64% | $16,471 |
Sinclair Community College | 444 W. Third St., | Dayton | 45402-1460 | www.sinclair.edu | facebook google+ | 11% | $3,415 |
Stautzenberger College-Maumee | 1796 Indian Wood Circle, | Maumee | 43537-4007 | www.sctoday.edu | facebook google+ | 26% | $16,522 |
Tolles Career and Technical Center | 7877 US Hwy 42 S, | Plain City | 43064-8854 | www.tollestech.com | facebook google+ | N/A | N/A |
Tri-County Adult Career Center | 15676 St Rt 691, | Nelsonville | 45764 | www.tricountyadultcareercenter.org | facebook | 76% | $9,143 |
Tri-Rivers Career Center | 2222 Marion – Mt. Gilead Rd, | Marion | 43302-8914 | www.tririvers.com | facebook google+ | 78% | $16,166 |
Trumbull Career & Technical Center | 528 Educational Highway, | Warren | 44483 | www.tctchome.com | facebook google+ | 70% | $10,815 |
U S Grant Joint Vocational School | 718 West Plane Street, | Bethel | 45106 | www.grantcareer.com | facebook | 100% | $3,761 |
Vantage Career Center | 818 North Franklin Street, | Van Wert | 45891 | www.vantagecareercenter.com | facebook google+ | 84% | $502 |
Warren County Career Center | 3525 North State Route 48, | Lebanon | 45036-1099 | www.mywccc.org | facebook google+ | 84% | $18,363 |
Washington County Career Center-Adult Technical Training | 21740 St. Rt. 676, | Marietta | 45750 | www.mycareerschool.com | facebook | 83% | $11,790 |
Willoughby-Eastlake School of Practical Nursing | 34050 Glen Drive, Suite 2, | Eastlake | 44094 | www.weschools.org/nursing | facebook google+ | 97% | $9,843 |
Requirements for Ohio STNA Training
What are the Prerequisites for STNA Training in Ohio?
Classes to become a State Tested nursing aide include a number of prerequisites. They are not very difficult to attain but they are deal breakers in most situations. Remember each school will have their own guidelines, but these are the most common.
You should be of legal age to work in Ohio, hold a high school diploma or equivalent, pass a criminal background check, and also have a clean screening for Tuberculosis and Hepatitis.
Selecting STNA Programs in OH
STNA Schools in Ohio’s Largest Cities
How to Select the Right Training Program for you
Even though there is not a handbook on the ways to pick the perfect State Tested Nursing Assistant training, there are factors to consider.
As soon as you start looking, you’ll find a wide selection of classes, but just what exactly must you try to look for when deciding on State Tested nursing assistant programs?
First of all, figure out if the training program has been endorsed or accredited through the Ohio Board of Nursing or perhaps a key overseeing body like the NNAAP. Although they are not as necessary as the accreditation status, you might like to check out several of the following things too:
- Educate yourself on anything and everything you can with regards to the program – including its track record
- Exactly what is the institution’s certification test success level
- Price of education versus competing training programs or training centers
Finding STNA Courses Online
Benefits of Online Classes
Online State Tested Nursing Assistant classes are a great way to get a fast start on becoming an STNA.
By taking the educational portion of your training online, you will be half done with your entire program in 3-4 weeks!
There is a clinical portion of your training that will have to be done. But, we all understand that a hands-on job needs some hands-on training. Click below to see the top online STNA programs available to you!!
More Resource for STNA Programs in Ohio
Guide to STNA Certification
Guide to STNA Classes Online
Resources